Refrigerators2
SHARP Refrigerator 515L
Description
| Type | Standard |
|---|---|
| Doors | 2 |
| Freezer layout | Upper |
| Freeze system | No frost |
| Total volume | 515 |
| Fridge capacity | 329 |
| Freezer capacity | 186 |
| Power consumption class | A |
| Display | No |
| Control type | Electomechanical |
| Maximum degree of cooling (C) | -18 |
| Fast freeze function | Yes |
| Materials of shelves | Glass |
| Bottle place | In the door |
| Eggs store | Yes |
| Water dispanser | No |
| Fresh zone | Yes |
| ICE maker | Mechanical |
| Power of freeze | 4.5 |
| Lighting | Yes |
| Quantity of compressors | 1 |
| Compressor type | Inverter |
| Climat class | T |
| Freon type | R600a |
| Rehanging of doors | No |
| Power consumption ( kW/h ) | 345 |
| Noise (dB) | 37 |
| Open door mesage | No |
| Color | Black |
| Dimensions (cm) | 175x80x73.5 |
1.200 $
Compare
Samsung Four Doors, Ice Bucket, Triple Cooling,Silver Color, 535L








There are no reviews yet.